2010 Results - Farmhouse Cider
| #FC1 Farmhouse Cider - Dry Cider. |
|||
|---|---|---|---|
| 1st | Venton, Mr M | 24 | |
| 2nd | Bridge Farm Cider | 4 | |
| 3rd | Hecks Farmhouse Cider | 11 | |
| 4th | Hunt, Mr R | 12 | |
| #FC2 Farmhouse Cider - Medium Cider. |
|||
| 1st | Reddaway, Mr J | 40 | |
| 2nd | Ashley, Mr N | 26 | |
| 3rd | Bridge Farm Cider | 30 | |
| 4th | Kemp, Dr N | 39 | |
| #FC3 Farmhouse Cider - Sweet Cider. |
|||
| 1st | Hecks Farmhouse Cider | 56 | |
| 2nd | Stapleforth, Ms E | 61 | |
| 3rd | Venton, Mr M | 63 | |
| 4th | Venton, Mr M | 62 | |
| #FC4 Farmhouse Cider - Sparkling Cider. |
|||
| 1st | Kemp, Dr N | 71 | |
| 2nd | Ashley, Mr N | 65 | |
| 3rd | Kemp, Dr N | 70 | |
| 4th | Ashridge Cider | 66 | |
| #FC5 Farmhouse Cider - For Cider Presented to the Retail Trade |
|||
| 1st | Countryman Cider | 72 | |
| 2nd | Ashridge Cider | 73 | |
| 3rd | Westlake Apple Juice | 77 | |
| 4th | Hecks Farmhouse Cider | 74 | |
| #FC6 Farmhouse Cider - Apple Juice |
|||
| 1st | Westlake Apple Juice | 87 | |
| 2nd | Smedley, Mr R | 85 | |
| 3rd | Hecks Farmhouse Cider | 81 | |
| 4th | Westlake Apple Juice | 89 | |
| #FCS1 Best Exhibit |
|||
| SP | Hecks Farmhouse Cider | 56 | |
| Res | Kemp, Dr N | 71 | |