2010 Results - 2010 Results
| #833 Standard Shetland - Mare or Gelding 4 years & over |
|||
|---|---|---|---|
| 1st | Walters, Mr J M | 1158 | SCHIVAS PEPSI |
| 2nd | Cozens Family | 1149 | STEPLEY TAKA |
| 3rd | Carter, Mrs C M | 1146 | ROGER OF LITTLECOMBE |
| 4th | Foster, Mrs A E | 1150 | LOVATON BETINA |
| 5th | Stuart-Lyon, Mr & Mrs A G | 1156 | TARTAN CRYSTAL |
| 6th | Gerry, Miss B M | 1151 | KERLOCH ETERNITY |
| #834 Standard Shetland - Entire Male Four Years and over |
|||
| 1st | Braddon, Mrs L S | 1160 | WILLONBRY WILD CRACKER |
| 2nd | Gamblin, Mr B J | 1162 | OAKGROVE BAZ-BEE |
| 3rd | Bowden, Mr D | 1159 | LAKEHEAD PRINCE |
| 4th | Gamblin, Mr B J | 1161 | BOXLEAZE CHAMPERS |
| 5th | Gerry, Miss B M | 1163 | BROADSPRING TOPAZ |
| 6th | Walker-Davis, Mrs C L | 1164 | EYNHALLOW STAR |
| #835 Standard Shetland - Filly, Colt or Gelding Yearling |
|||
| 1st | Gerry, Miss B M | 1169 | BROADSPRING EASTER ROSE |
| 2nd | Braddon, Mrs L S | 1166 | CORYHILL DAYDREAM |
| 3rd | Rowland, Miss L | 1170 | COPPICE MAGGIE MAY |
| #836 Standard Shetland - Filly, Colt or Gelding Two Years |
|||
| 1st | Stuart-Lyon, Mr & Mrs A G | 1178 | TARTAN CLUANIE |
| 2nd | Cozens Family | 1173 | STEPLEY CANDELARA |
| 3rd | Cooke, Mrs P A | 1172 | PUZZLE OF CATCHPOOL |
| 4th | Walker-Davis, Mrs C L | 1179 | SHARPTOR AQUARIUS |
| 5th | Knight, Mr & Mrs A V | 1174 | CARMACO MIDNIGHT COWBOY |
| 6th | Retter, Mrs N A | 1176 | BRAMINS HESTIA |
| #837 Standard Shetland - Filly Colt or Gelding 3 years old |
|||
| 1st | Walters, Mr J M | 1183 | SHARPTOR CHIFFON |
| 2nd | Smith, Mrs D J | 1182 | CHAMPLERS MIMOSA |
| 3rd | Ward, Miss J D | 1184 | LOTUSPOINT WIBBLE WOBBLE |
| 4th | Woolley, Miss H V | 1185 | LOTUSPOINT PIP SQUEAK |
| 5th | Chapple, Mrs S A | 1181 | KNIX OLYMPIA |
| #H117 Champion Standard Shetland |
|||
| Breed Champion | Walters, Mr J M | 1183 | SHARPTOR CHIFFON |
| Res Breed Champion | Walters, Mr J M | 1158 | SCHIVAS PEPSI |
| #H118 Standard Junior Championship |
|||
| Champion | Walters, Mr J M | 1183 | SHARPTOR CHIFFON |
| Reserve Champion | Smith, Mrs D J | 1182 | CHAMPLERS MIMOSA |
| #H120 Best Gelding Soc Rosette |
|||
| SP | Carter, Mrs C M | 1146 | ROGER OF LITTLECOMBE |
| #H121 SWSPG Rosettes |
|||
| SP | Cozens Family | 1173 | STEPLEY CANDELARA |
| SP | Ward, Miss J D | 1184 | LOTUSPOINT WIBBLE WOBBLE |
| SP | Walters, Mr J M | 1158 | SCHIVAS PEPSI |
| SP | Braddon, Mrs L S | 1160 | WILLONBRY WILD CRACKER |
| SP | Gerry, Miss B M | 1169 | BROADSPRING EASTER ROSE |
| #H122 Wessex SPG Rosettes |
|||
| SP | Gerry, Miss B M | 1169 | BROADSPRING EASTER ROSE |
| SP | Walters, Mr J M | 1183 | SHARPTOR CHIFFON |
| SP | Walters, Mr J M | 1158 | SCHIVAS PEPSI |
| SP | Cozens Family | 1173 | STEPLEY CANDELARA |
| SP | Gamblin, Mr B J | 1162 | OAKGROVE BAZ-BEE |
Showground open
8am onwards
Trade stands open
9am to 6.30pm
Devon County Showground
Westpoint
Clyst St Mary
Exeter
Devon EX5 1DJ
Tel: 01392 446000
Fax: 01392 444808
Email: info@dcshow.org







































