2010 Results - Shoeing
| #SH1 Pony Shoeing |
|||
|---|---|---|---|
| 1st | Moon, Mr G | Grant Moon | |
| 2nd | Blurton, Mr J | Jim Blurton | |
| 3rd | Nunn, Mr Jon | ||
| 4th | Reader-Smith, Mr Andrew | Andrew Reader-Smith | |
| 5th | Martin, Mr P | ||
| 6th | Evans, Mr M | Mark Evans | |
| 7th | Birchall, Mr Daniel | ||
| 8th | Thomas, Mr G | ||
| 8th | PELL, Mr C | ||
| #SH2 Shoe Making Open |
|||
| 1st | Moon, Mr G | Grant Moon | |
| 2nd | Reader-Smith, Mr Andrew | Andrew Reader-Smith | |
| 3rd | Nunn, Mr Jon | ||
| 4th | Ebrey, Mr B | ||
| 5th | CASSERLY, Mr Ben | ||
| 6th | Nickalls, Mr Andrew | Andrew Nickalls | |
| 7th | James, Mr A W | ||
| 8th | Blurton, Mr J | Jim Blurton | |
| 9th | Thomas, Mr G | ||
| #SH3 Roadster Competition |
|||
| 1st | Moon, Mr G | Grant Moon | |
| 2nd | Blurton, Mr J | Jim Blurton | |
| 3rd | Ebrey, Mr B | ||
| 4th | Reader-Smith, Mr Andrew | Andrew Reader-Smith | |
| 5th | Bowyer, Mr A | Andrew Bowyer | |
| 6th | Evans, Mr M | Mark Evans | |
| 8th | Nickalls, Mr Andrew | Andrew Nickalls | |
| 9th | Silcock, Mr L | Luke Silcock | |
| #SH4 Hunter Shoeing Open |
|||
| 1st | Evans, Mr J | Peter Challis-Hircock | |
| 2nd | Ebrey, Mr B | ||
| 3rd | Challis-Hircock, Mr P | ||
| #SH5 Firemen/Doormen Competition |
|||
| 1st | Reader-Smith, Mr Andrew | To be confirmed | |
| 1st | Blurton, Mr J | Jim Blurton | |
| 2nd | Moon, Mr G | Grant Moon | |
| 2nd | Nunn, Mr Jon | ||
| 3rd | Nickalls, Mr Andrew | ||
| 3rd | Bowyer, Mr A | Andrew Bowyer | |
| #SH6 1st & 2nd Year Apprentices |
|||
| 1st | BLOMFIELD, Mr Luke | Robbie Watson Greaves | |
| 2nd | Northmore, Mr D | ||
| 3rd | Mr Watson-Greaves | ||
| #SH7 3rd & 4th Year Apprentice |
|||
| 1st | Preece, Mr Daniel | ||
| 2nd | CASSERLY, Mr Jack | ||
| 3rd | Green, Mr Chris | ||
| #SH8 Eagle Eye Competition |
|||
| 1st | Evans, Mr J | Peter Challis-Hircock | |
| 2nd | Ebrey, Mr B | ||
| 3rd | Challis-Hircock, Mr P | ||
| #SHS1 S W Championship |
|||
| SP | Reader-Smith, Mr Andrew | Andrew Reader-Smith | |
| #SHS2 Champion Prize |
|||
| SP | Moon, Mr G | Grant Moon | |
| Res | Blurton, Mr J | Jim Blurton | |