2010 Results - Show Jumping
| #SJ1 The Rathbones Accumulator |
|||
|---|---|---|---|
| 1st | Barker, Mr P | AMADEUS | |
| 2nd | Cornish, Mrs D | BRANDO VAN HETT BRUNO S-HOUGH | |
| 3rd | Sturman, Mr T | WYOMING | |
| 4th | Boulter, Miss N | JAWAHER | |
| 4th | Barker, Mr P | AMIRA | |
| 6th | Bevan, Miss L | DOTTIE Z | |
| #SJ2 Ashfords Cushionbed National 1.40m Open Championship |
|||
| 1st | Tulloch, Miss V A | SOLIEGETTE | |
| 2nd | Hill Farm Stud | WORRIOR VAN DINGESHOF | |
| 2nd | Bradley, Miss A | LITTLE TINKA 2ND | |
| 4th | Cornish, Mrs D | UNIVEAU | |
| 5th | Funnell, Mr W | BILLY ON SHOW | |
| 6th | Boulter, Miss N | ESTRELLA DE V | |
| 7th | Prater, Mr R | SILVER SPRING | |
| 8th | Bradley, Miss A | CAETANO | |
| 9th | Price, Miss S M | STEP IN TIME II | |
| #SJ3 International Stairway |
|||
| 1st | Tredwell, Miss H J | OPPORTUNITY B | |
| 2nd | Tulloch, Miss V A | SOLIEGETTE | |
| 3rd | Tredwell, Miss H J | NAOMI V | |
| 4th | Whitaker, Mr Joe | KOOL KAISER | |
| 5th | Hill Farm Stud | WORRIOR VAN DINGESHOF | |
| 6th | Edwards, Miss A M | UNIQUE IX | |
| 7th | Luckett, Mr G | BIRCKFIELD BOY | |
| 8th | Squires, Ms D | ENRIQUE | |
| #SJ4 Cushionbed National 1.40m Open Championship |
|||
| 1st | Bevan, Miss L | DOTTIE Z | |
| 2nd | Barker, Mr P | AMADEUS | |
| 3rd | Cornish, Mrs D | UNIVEAU | |
| 4th | Boulter, Miss N | JAWAHER | |
| 5th | Bradley, Miss A | LITTLE TINKA 2ND | |
| 6th | Boulter, Miss N | SUPER TROOPER DE NESS | |
| 7th | Dunn, Mr N G H | MR WILLOUGHBY | |
| #SJ5 Astra Printing Group 1.20m Open - Region J only |
|||
| 1st | Coffin, Miss S | WILLEM DE LUX | |
| 2nd | Coffin, Miss S | VICAROS | |
| 3rd | Tuff, Mr J | CHICAGO III | |
| 4th | Dunn, Mr N G H | WANT THAT ONE | |
| 5th | Maslin, Miss J | TORMAUKIN | |
| 6th | Cook, Ms C D | WAKE UP | |
| 7th | Beacham, Ms C | NOBLE CAVALIER | |
| 8th | Paull, Mr J | MY DUTCH ROMEO | |
| 9th | Brake, Mr M | PACE | |
| #SJ6 Kelly's of Bodmin Area Trial |
|||
| 1st | Tredwell, Miss H J | OPPORTUNITY B | |
| 2nd | Bradley, Miss A | CAETANO | |
| 3rd | Barker, Mr P | TEMPLE RYEFIELD | |
| 4th | Thomas, Miss B | HARRINGTON II | |
| 5th | Tredwell, Miss H J | NAOMI V | |
| 6th | Newbery, Mr T | OLYMPIA III | |
| 7th | Prater, Mr R | WHISKER | |
| 8th | Bevan, Miss L | VAHAGN DE LOZANA | |