2011 Results - Flower Arrangement
| #FA1 Club Class - Let Art be the Inspiration. |
|||
|---|---|---|---|
| 1st | Tiverton Flower Club | 3 | |
| 2nd | Teignmouth Flower Club | 2 | |
| 3rd | Academy of Floral Art | 1 | |
| #FA10 Tranquillity |
|||
| 1st | Blake, Mrs A | 80 | |
| 2nd | Cooper, Mrs J | 81 | |
| 3rd | Highnam, Mrs M | 85 | |
| Commended | Teall, Mrs Jo | 88 | |
| Highly Commended | Crouch, Mrs J | 82 | |
| #FA11 Unkown Quantities |
|||
| 1st | Mcleish, Mrs Liz | 102 | |
| 2nd | Crouch, Mrs J | 95 | |
| 3rd | Gordon, Ms P | 98 | |
| Commended | Mrs J Webber | 103 | |
| #FA2 Gathered Treasures |
|||
| 1st | Pearce, Mrs V | 7 | |
| 2nd | Trigg, Mrs Ann | 9 | |
| 3rd | Mcleish, Mrs Liz | 5 | |
| Commended | Teall, Mrs Jo | 8 | |
| #FA3 All Shapes and Sizes |
|||
| 1st | King, Miss C | 15 | |
| 2nd | Teall, Mrs Jo | 19 | |
| 3rd | Owen-Pawson, Mrs S | 18 | |
| Highly Commended | Mrs P Passmore | 17 | |
| #FA4 Fireworks |
|||
| 1st | Marjoram, Mrs G | 21 | |
| 2nd | Riley, Miss J | 23 | |
| 3rd | Tweedie, Mrs J | 25 | |
| Highly Commended | RAWLINS, Mrs J | 22 | |
| #FA5 Picture in my Mind |
|||
| 1st | Blake, Mrs A | 27 | |
| 2nd | White, Mrs J | 36 | |
| 3rd | Upson, Mrs H | 35 | |
| Commended | Teall, Mrs Jo | 34 | |
| Highly Commended | Whytehead, Mrs A | 37 | |
| #FA6 Textures |
|||
| 1st | Newell, Mrs C | 39 | |
| 2nd | Strutt, Mrs W | 40 | |
| 3rd | Cooper, Mrs J | 38 | |
| Highly Commended | Wood, Mrs P | 41 | |
| #FA7 Sculptured By the Sea |
|||
| 1st | Mcleish, Mrs Liz | 51 | |
| 2nd | Highnam, Mrs M | 47 | |
| 3rd | Hopkins, Mrs M | 48 | |
| Commended | White, Mrs J | 54 | |
| Highly Commended | Bruce Mrs M | 44 | |
| #FA8 It's my own invention |
|||
| 1st | Upson, Mrs H | 64 | |
| 2nd | Cawood, Mrs M | 56 | |
| 3rd | Cooper, Mrs J | 57 | |
| Commended | Mrs P Passmore | 60 | |
| Highly Commended | Marjoram, Mrs G | 59 | |
| #FA9 Memories |
|||
| 1st | Blake, Mrs A | 68 | |
| 2nd | Crouch, Mrs J | 70 | |
| 3rd | Hopkins, Mrs M | 72 | |
| Commended | Trigg, Mrs Ann | 75 | |
| Highly Commended | Newell, Mrs C | 73 | |
| #FAS1 St Bridget Per Pet Ch |
|||
| SP | King, Miss C | 15 | |
| #FAS2 The Eve Bastin Rose Bowl |
|||
| SP | Blake, Mrs A | 80 | |
| #FAS3 The June Robertshaw Me PT |
|||
| SP | Mcleish, Mrs Liz | 51 | |
| #FAS4 The Mary Esson Mem Per T |
|||
| SP | Pearce, Mrs V | 7 | |
| #FAS5 Helen Caterer Trophy |
|||
| SP | Newell, Mrs C | 39 | |
| #FAS6 The "Mrs Richard Webb" P |
|||
| SP | Tiverton Flower Club | 3 | |